
The Buy to Let mortgage market can be a minefield, it is important for you to be sure that you have an experienced adviser on your side.
LettingaProperty.com has teamed up with Doug Bennett, the owner of DB Financial t/a AWA Mortgages. Doug has been arranging mortgages for just over 20 years, and has arranged hundreds of Buy to Let mortgages over this time. Being an Independent Mortgage Broker, with a choice of fees or commission and an Independent Financial Adviser you can be sure that you are getting the best possible advice, with options to suit you.
Check out the competitive 4.70% 2 year tracker - up to 75% LTV!
| Interest Rate | Max LTV | Product Detail | Completion Fee | Early Replayment Charges |
| 3.69% Fixed | 60% | Fixed rate of 3.69% until 30/09/2010 | 3.5% (min £595) | 5% until 30/09/2010 |
| 3.99% Tracker | 60% | Variable tracker rate of BBR + 3.49% | 3% (min £595) | 3% until 30/09/2011 |
| 4.1% Tracker | 60% | Variable tracker rate of BBR + 3.60% for 2 years | 3% | 3% of amount being repaid in years 1 & 2 |
| 4.29% Tracker | 70% | Variable tracker rate of BBR + 3.79% until 30/09/2011 | 3.5% (min £595) | 3% until 30/09/2011 |
| 4.70% Tracker | 75% | Variable tracker rate of BBR + 4.20% for 2 years | 3% | 3% of amount being repaid in years 1 & 2 |
| 5.29% Fixed | 70% | Fixed rate of 5.29% until 30/09/2011 | 3.5% (min £595) | 5% until 30/09/2011 |
| 5.4% Fixed | 75% | Fixed rate of 5.40% until 01/12/2011 | 2.5% | 3% of the amount being repaid to 01/12/2011 |
| 5.69% Fixed | 75% | Fixed rate of 5.69% until 01/12/2011 | 2.5% | 3% of the amount being repaid to 01/12/2011 |
| 5.89% Fixed | 60% | Fixed rate of 5.89% until 30/09/2012 | 2.5% | 4% of original balance until 30/09/2012 |
| 6.89% Fixed | 65% | Fixed rate at 6.89% until 01/09/2012 | 1.5% | 5% of amount redeemed until 01/12/2012 |
For more information or for a personalised quote, please use our call back feature below.
YOUR PROPERTY MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Please be aware Buy to Let mortgages are not regulated under current FSA regulations and are deemed to represent a commercial mortgage transaction.
LettingaProperty.com is an introducer to AWA Mortgages. AWA Charges a fee of £295 for mortgage advice.
AWA Mortgages is a trading style of DB Financial which is an appointed representative of Personal Touch Financial Services Ltd, which is authorised and regulated by the Financial Services Authority.
References to "we" "us" and "our" shall mean AWA Mortgages as providers of this service.